
 
            | Item # | Tube Size | Gasket Material | SAE Flange Head Size | Dimension L | List Price | 
|---|---|---|---|---|---|
| NH1635D200 | N/A 2.00 in | N/A EPDM | N/A 2.00 in | N/A 4.25 in | QUOTE | 
| NH1635N200 | N/A 2.00 in | N/A BUNA-N (High Temperature) | N/A 2.00 in | N/A 4.25 in | QUOTE | 
| NH1635S200 | N/A 2.00 in | N/A Silicone | N/A 2.00 in | N/A 4.25 in | QUOTE | 
| NH1635V200 | N/A 2.00 in | N/A Fluorocarbon | N/A 2.00 in | N/A 4.25 in | QUOTE | 
| NH1685C200 | N/A 50.8 mm | N/A BUNA-N (Standard) | N/A 50.8 mm | N/A 108.0 mm | QUOTE | 
| NH1685D200 | N/A 50.8 mm | N/A EPDM | N/A 50.8 mm | N/A 108.0 mm | QUOTE | 
| NH1635C200-250 | N/A | N/A BUNA-N (Standard) | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635D200-250 | N/A | N/A EPDM | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635N200-250 | N/A | N/A BUNA-N (High Temperature) | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635S200-250 | N/A | N/A Silicone | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635V200-250 | N/A | N/A Fluorocarbon | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1685C200-250 | N/A | N/A BUNA-N (Standard) | N/A 63.5 mm | N/A 109.5 mm | QUOTE | 
| NH1685D200-250 | N/A | N/A EPDM | N/A 63.5 mm | N/A 109.5 mm | QUOTE | 
| NH1635C250 | N/A 2.50 in | N/A BUNA-N (Standard) | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635D250 | N/A 2.50 in | N/A EPDM | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635N250 | N/A 2.50 in | N/A BUNA-N (High Temperature) | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635S250 | N/A 2.50 in | N/A Silicone | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1635V250 | N/A 2.50 in | N/A Fluorocarbon | N/A 2.50 in | N/A 4.31 in | QUOTE | 
| NH1685C250 | N/A 63.5 mm | N/A BUNA-N (Standard) | N/A 63.5 mm | N/A 109.5 mm | QUOTE | 
| NH1685D250 | N/A 63.5 mm | N/A EPDM | N/A 63.5 mm | N/A 109.5 mm | QUOTE | 
| NH1635C250-300 | N/A | N/A BUNA-N (Standard) | N/A | N/A 4.38 in | QUOTE | 
| NH1635D250-300 | N/A | N/A EPDM | N/A | N/A 4.38 in | QUOTE | 
| NH1635N250-300 | N/A | N/A BUNA-N (High Temperature) | N/A | N/A 4.38 in | QUOTE | 
| NH1635S250-300 | N/A | N/A Silicone | N/A | N/A 4.38 in | QUOTE | 
| NH1635V250-300 | N/A | N/A Fluorocarbon | N/A | N/A 4.38 in | QUOTE | 
