
 
            | Item # | Tube Size | Gasket Material | Thread NPTF | Dimension L | List Price | 
|---|---|---|---|---|---|
| NH1641C100 | N/A 1.00 in | N/A BUNA-N (Standard) | N/A 1 - 11-1/2 in | N/A 3.28 in | QUOTE | 
| NH1641D100 | N/A 1.00 in | N/A EPDM | N/A 1 - 11-1/2 in | N/A 3.28 in | QUOTE | 
| NH1641N100 | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A 1 - 11-1/2 in | N/A 3.28 in | QUOTE | 
| NH1641S100 | N/A 1.00 in | N/A Silicone | N/A 1 - 11-1/2 in | N/A 3.28 in | QUOTE | 
| NH1641V100 | N/A 1.00 in | N/A Fluorocarbon | N/A 1 - 11-1/2 in | N/A 3.28 in | QUOTE | 
| NH1691C100 | N/A 25.4 mm | N/A BUNA-N (Standard) | N/A | N/A 83.3 mm | QUOTE | 
| NH1691D100 | N/A 25.4 mm | N/A EPDM | N/A | N/A 83.3 mm | QUOTE | 
| NH1641C125 | N/A 1.25 in | N/A BUNA-N (Standard) | N/A 1-1/4 - 11-1/2 in | N/A 3.62 in | QUOTE | 
| NH1641D125 | N/A 1.25 in | N/A EPDM | N/A 1-1/4 - 11-1/2 in | N/A 3.62 in | QUOTE | 
| NH1641N125 | N/A 1.25 in | N/A BUNA-N (High Temperature) | N/A 1-1/4 - 11-1/2 in | N/A 3.62 in | QUOTE | 
| NH1641S125 | N/A 1.25 in | N/A Silicone | N/A 1-1/4 - 11-1/2 in | N/A 3.62 in | QUOTE | 
| NH1641V125 | N/A 1.25 in | N/A Fluorocarbon | N/A 1-1/4 - 11-1/2 in | N/A 3.62 in | QUOTE | 
| NH1691C125 | N/A 31.8 mm | N/A BUNA-N (Standard) | N/A | N/A 91.9 mm | QUOTE | 
| NH1691D125 | N/A 31.8 mm | N/A EPDM | N/A | N/A 91.9 mm | QUOTE | 
| NH1641C150 | N/A 1.50 in | N/A BUNA-N (Standard) | N/A 1-1/2 - 11-1/2 in | N/A 3.78 in | QUOTE | 
| NH1641D150 | N/A 1.50 in | N/A EPDM | N/A 1-1/2 - 11-1/2 in | N/A 3.78 in | QUOTE | 
| NH1641N150 | N/A 1.50 in | N/A BUNA-N (High Temperature) | N/A 1-1/2 - 11-1/2 in | N/A 3.78 in | QUOTE | 
| NH1641S150 | N/A 1.50 in | N/A Silicone | N/A 1-1/2 - 11-1/2 in | N/A 3.78 in | QUOTE | 
| NH1641V150 | N/A 1.50 in | N/A Fluorocarbon | N/A 1-1/2 - 11-1/2 in | N/A 3.78 in | QUOTE | 
| NH1691C150 | N/A 38.1 mm | N/A BUNA-N (Standard) | N/A | N/A 96.0 mm | QUOTE | 
| NH1691D150 | N/A 38.1 mm | N/A EPDM | N/A | N/A 96.0 mm | QUOTE | 
| NH1641C200 | N/A 2.00 in | N/A BUNA-N (Standard) | N/A | N/A 4.06 in | QUOTE | 
| NH1641D200 | N/A 2.00 in | N/A EPDM | N/A | N/A 4.06 in | QUOTE | 
| NH1641N200 | N/A 2.00 in | N/A BUNA-N (High Temperature) | N/A | N/A 4.06 in | QUOTE | 
| NH1641S200 | N/A 2.00 in | N/A Silicone | N/A | N/A 4.06 in | QUOTE | 
