
 
            | Item # | Size | O.D. | Components | Type | List Price | 
|---|---|---|---|---|---|
| NK1000064N150 | N/A 1.50 in Tube | N/A 1.50 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000064S150 | N/A 1.50 in Tube | N/A 1.50 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000064V150 | N/A 1.50 in Tube | N/A 1.50 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000064C175 | N/A 1.75 in Tube | N/A 1.75 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000064D175 | N/A 1.75 in Tube | N/A 1.75 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000064N175 | N/A 1.75 in Tube | N/A 1.75 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000064C200 | N/A 2.00 in Tube | N/A 2.00 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000064D200 | N/A 2.00 in Tube | N/A 2.00 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000064N200 | N/A 2.00 in Tube | N/A 2.00 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000064S200 | N/A 2.00 in Tube | N/A 2.00 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000064V200 | N/A 2.00 in Tube | N/A 2.00 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000064C225 | N/A 2.25 in Tube | N/A 2.25 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000064D225 | N/A 2.25 in Tube | N/A 2.25 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000064N225 | N/A 2.25 in Tube | N/A 2.25 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000064C250 | N/A 2.50 in Tube | N/A 2.50 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000064D250 | N/A 2.50 in Tube | N/A 2.50 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000064N250 | N/A 2.50 in Tube | N/A 2.50 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000064S250 | N/A 2.50 in Tube | N/A 2.50 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000064V250 | N/A 2.50 in Tube | N/A 2.50 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000063C250 | N/A 2.88 in Tube | N/A 2.88 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D250 | N/A 2.88 in Tube | N/A 2.88 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000063N250 | N/A 2.88 in Tube | N/A 2.88 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000063S250 | N/A 2.88 in Tube | N/A 2.88 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000063V250 | N/A 2.88 in Tube | N/A 2.88 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000064C300 | N/A 3.00 in Tube | N/A 3.00 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
