
 
            | Item # | Size | O.D. | Components | Type | List Price | 
|---|---|---|---|---|---|
| NK1000063C038 | N/A 0.38 in Pipe | N/A 0.675 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D038 | N/A 0.38 in Pipe | N/A 0.675 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000063N038 | N/A 0.38 in Pipe | N/A 0.675 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000063C050 | N/A 0.50 in Pipe | N/A 0.840 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D050 | N/A 0.50 in Pipe | N/A 0.840 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000063N050 | N/A 0.50 in Pipe | N/A 0.840 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000063S050 | N/A 0.50 in Pipe | N/A 0.840 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000063V050 | N/A 0.50 in Pipe | N/A 0.840 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000063C075 | N/A 0.75 in Pipe | N/A 1.050 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D075 | N/A 0.75 in Pipe | N/A 1.050 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000063N075 | N/A 0.75 in Pipe | N/A 1.050 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000063S075 | N/A 0.75 in Pipe | N/A 1.050 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000063V075 | N/A 0.75 in Pipe | N/A 1.050 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000063C100 | N/A 1.00 in Pipe | N/A 1.315 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D100 | N/A 1.00 in Pipe | N/A 1.315 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000063N100 | N/A 1.00 in Pipe | N/A 1.315 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000063S100 | N/A 1.00 in Pipe | N/A 1.315 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000063V100 | N/A 1.00 in Pipe | N/A 1.315 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000063C125 | N/A 1.25 in Pipe | N/A 1.660 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D125 | N/A 1.25 in Pipe | N/A 1.660 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
| NK1000063N125 | N/A 1.25 in Pipe | N/A 1.660 mm | N/A Standard Gasket | N/A BUNA-N (High Temperature) | QUOTE | 
| NK1000063S125 | N/A 1.25 in Pipe | N/A 1.660 mm | N/A Standard Gasket | N/A Silicone | QUOTE | 
| NK1000063V125 | N/A 1.25 in Pipe | N/A 1.660 mm | N/A Standard Gasket | N/A Fluorocarbon | QUOTE | 
| NK1000063C150 | N/A 1.50 in Pipe | N/A 1.900 mm | N/A Standard Gasket | N/A BUNA-N (Standard) | QUOTE | 
| NK1000063D150 | N/A 1.50 in Pipe | N/A 1.900 mm | N/A Standard Gasket | N/A EPDM | QUOTE | 
