
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension E | List Price | 
|---|---|---|---|---|---|
| NH1625S150B0475 | N/A 1.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.75 in | QUOTE | 
| NH1625V150B0475 | N/A 1.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.75 in | QUOTE | 
| NH1625C150S0475 | N/A 1.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.75 in | QUOTE | 
| NH1625D150S0475 | N/A 1.50 in | N/A EPDM | N/A Stainless Steel | N/A 4.75 in | QUOTE | 
| NH1625N150S0475 | N/A 1.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.75 in | QUOTE | 
| NH1625S150S0475 | N/A 1.50 in | N/A Silicone | N/A Stainless Steel | N/A 4.75 in | QUOTE | 
| NH1625V150S0475 | N/A 1.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.75 in | QUOTE | 
| NH1675C150B0475 | N/A 38.1 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 120.7 mm | QUOTE | 
| NH1675D150B0475 | N/A 38.1 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 120.7 mm | QUOTE | 
| NH1675C150S0475 | N/A 38.1 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 120.7 mm | QUOTE | 
| NH1675D150S0475 | N/A 38.1 mm | N/A EPDM | N/A Stainless Steel | N/A 120.7 mm | QUOTE | 
| NH1625C175B0575 | N/A 1.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 5.75 in | QUOTE | 
| NH1625D175B0575 | N/A 1.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 5.75 in | QUOTE | 
| NH1625N175B0575 | N/A 1.75 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 5.75 in | QUOTE | 
| NH1625S175B0575 | N/A 1.75 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 5.75 in | QUOTE | 
| NH1625V175B0575 | N/A 1.75 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 5.75 in | QUOTE | 
| NH1625C175S0575 | N/A 1.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 5.75 in | QUOTE | 
| NH1625D175S0575 | N/A 1.75 in | N/A EPDM | N/A Stainless Steel | N/A 5.75 in | QUOTE | 
| NH1625N175S0575 | N/A 1.75 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 5.75 in | QUOTE | 
| NH1625S175S0575 | N/A 1.75 in | N/A Silicone | N/A Stainless Steel | N/A 5.75 in | QUOTE | 
| NH1625V175S0575 | N/A 1.75 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.75 in | QUOTE | 
| NH1675C175B0575 | N/A 44.5 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 146.1 mm | QUOTE | 
| NH1675D175B0575 | N/A 44.5 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 146.1 mm | QUOTE | 
| NH1675C175S0575 | N/A 44.5 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 146.1 mm | QUOTE | 
| NH1675D175S0575 | N/A 44.5 mm | N/A EPDM | N/A Stainless Steel | N/A 146.1 mm | QUOTE | 
