
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1627C075B | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627D075B | N/A 0.75 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627N075B | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627S075B | N/A 0.75 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627V075B | N/A 0.75 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627C075S | N/A 0.75 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627D075S | N/A 0.75 in | N/A EPDM | N/A Stainless Steel | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627N075S | N/A 0.75 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627S075S | N/A 0.75 in | N/A Silicone | N/A Stainless Steel | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627V075S | N/A 0.75 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.62 in | N/A 1.06 in | QUOTE | 
| NH1627C100B | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627D100B | N/A 1.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627N100B | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627S100B | N/A 1.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627V100B | N/A 1.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627C100S | N/A 1.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627D100S | N/A 1.00 in | N/A EPDM | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627N100S | N/A 1.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627S100S | N/A 1.00 in | N/A Silicone | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1627V100S | N/A 1.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 3.88 in | N/A 1.31 in | QUOTE | 
| NH1677C100B | N/A 25.4 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1677D100B | N/A 25.4 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1677C100S | N/A 25.4 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1677D100S | N/A 25.4 mm | N/A EPDM | N/A Stainless Steel | N/A 98.6 mm | N/A 34.3 mm | QUOTE | 
| NH1627C125B | N/A 1.25 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.25 in | N/A | QUOTE | 
