
 
            | Item # | Tube Size | Gasket Material | Dimension L | Dimension J | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1687C300 | N/A 76.2 mm | N/A BUNA-N (Standard) | N/A 165.1 mm | N/A 108.0 mm | N/A 85.9 mm | QUOTE | 
| NH1687D300 | N/A 76.2 mm | N/A EPDM | N/A 165.1 mm | N/A 108.0 mm | N/A 85.9 mm | QUOTE | 
| NH1637C400 | N/A 4.00 in | N/A BUNA-N (Standard) | N/A 9.06 in | N/A 7.50 in | N/A 6.00 in | QUOTE | 
| NH1637D400 | N/A 4.00 in | N/A EPDM | N/A 9.06 in | N/A 7.50 in | N/A 6.00 in | QUOTE | 
| NH1637N400 | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A 9.06 in | N/A 7.50 in | N/A 6.00 in | QUOTE | 
| NH1637S400 | N/A 4.00 in | N/A Silicone | N/A 9.06 in | N/A 7.50 in | N/A 6.00 in | QUOTE | 
| NH1637V400 | N/A 4.00 in | N/A Fluorocarbon | N/A 9.06 in | N/A 7.50 in | N/A 6.00 in | QUOTE | 
| NH1687C400 | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A 130.1 mm | N/A 190.5 mm | N/A 152.4 mm | QUOTE | 
| NH1687D400 | N/A 101.6 mm | N/A EPDM | N/A 130.1 mm | N/A 190.5 mm | N/A 152.4 mm | QUOTE | 
