
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1627S350B | N/A 3.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1627V350B | N/A 3.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1627C350S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1627D350S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1627N350S | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1627S350S | N/A 3.50 in | N/A Silicone | N/A Stainless Steel | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1627V350S | N/A 3.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 8.06 in | N/A 5.00 in | QUOTE | 
| NH1677C350B | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 104.7 mm | N/A 127.0 mm | QUOTE | 
| NH1677D350B | N/A 88.9 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 104.7 mm | N/A 127.0 mm | QUOTE | 
| NH1677C350S | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 104.7 mm | N/A 127.0 mm | QUOTE | 
| NH1677D350S | N/A 88.9 mm | N/A EPDM | N/A Stainless Steel | N/A 104.7 mm | N/A 127.0 mm | QUOTE | 
| NH1627C400B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627D400B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627N400B | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627S400B | N/A 4.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627V400B | N/A 4.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627C400S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627D400S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627N400S | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627S400S | N/A 4.00 in | N/A Silicone | N/A Stainless Steel | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1627V400S | N/A 4.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 9.06 in | N/A 6.00 in | QUOTE | 
| NH1677C400B | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 130.1 mm | N/A 152.4 mm | QUOTE | 
| NH1677D400B | N/A 101.6 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 130.1 mm | N/A 152.4 mm | QUOTE | 
| NH1677C400S | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 130.1 mm | N/A 152.4 mm | QUOTE | 
| NH1677D400S | N/A 101.6 mm | N/A EPDM | N/A Stainless Steel | N/A 130.1 mm | N/A 152.4 mm | QUOTE | 
