
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1627D125B | N/A 1.25 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.25 in | N/A | QUOTE | 
| NH1627N125B | N/A 1.25 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.25 in | N/A | QUOTE | 
| NH1627S125B | N/A 1.25 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.25 in | N/A | QUOTE | 
| NH1627V125B | N/A 1.25 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.25 in | N/A | QUOTE | 
| NH1627C125S | N/A 1.25 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.25 in | N/A | QUOTE | 
| NH1627D125S | N/A 1.25 in | N/A EPDM | N/A Stainless Steel | N/A 4.25 in | N/A | QUOTE | 
| NH1627N125S | N/A 1.25 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.25 in | N/A | QUOTE | 
| NH1627S125S | N/A 1.25 in | N/A Silicone | N/A Stainless Steel | N/A 4.25 in | N/A | QUOTE | 
| NH1627V125S | N/A 1.25 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.25 in | N/A | QUOTE | 
| NH1677C125B | N/A 31.8 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 108.0 mm | N/A | QUOTE | 
| NH1677D125B | N/A 31.8 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 108.0 mm | N/A | QUOTE | 
| NH1677C125S | N/A 31.8 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 108.0 mm | N/A | QUOTE | 
| NH1677D125S | N/A 31.8 mm | N/A EPDM | N/A Stainless Steel | N/A 108.0 mm | N/A | QUOTE | 
| NH1627C138B | N/A 1.38 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627D138B | N/A 1.38 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627N138B | N/A 1.38 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627S138B | N/A 1.38 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627V138B | N/A 1.38 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627C138S | N/A 1.38 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627D138S | N/A 1.38 in | N/A EPDM | N/A Stainless Steel | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627N138S | N/A 1.38 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627S138S | N/A 1.38 in | N/A Silicone | N/A Stainless Steel | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1627V138S | N/A 1.38 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.50 in | N/A 1.75 in | QUOTE | 
| NH1677C138B | N/A 34.9 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 114.3 mm | N/A 44.5 mm | QUOTE | 
| NH1677D138B | N/A 34.9 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 114.3 mm | N/A 44.5 mm | QUOTE | 
