
.jpg) 
            | Item # | List Price | Material | Coupling Size | Thread Size (P) | Thread Size (P1) | A | B | Dim.- Hex(1) | Seal Material | Type | 
|---|---|---|---|---|---|---|---|---|---|---|
| FD69-1001-06-08 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A BUNA-N | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1026-06-08 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A Viton® | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1028-06-08 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A EPR | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1001-08-08 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A BUNA-N | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1026-08-08 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A Viton® | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1028-08-08 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A EPR | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1011-08-08 | QUOTE | N/A Stainless Steel | N/A -08 | N/A 1/2-14 | N/A | N/A 2.13 | N/A 1.62 | N/A 1.25 inches | N/A BUNA-N | N/A FEMALE HALF/FEMALE PIPE | 
| FD69-1000-080808 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A 1/2"-14 | N/A 3.43 | N/A | N/A | N/A BUNA-N | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1027-080808 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A 1/2"-14 | N/A 3.43 | N/A | N/A | N/A Viton® | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1029-080808 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A 1/2"-14 | N/A 3.43 | N/A | N/A | N/A EPR | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1000-080806 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A 3/8"-18 | N/A 3.43 | N/A | N/A | N/A BUNA-N | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1027-080806 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A 3/8"-18 | N/A 3.43 | N/A | N/A | N/A Viton® | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1029-080806 | QUOTE | N/A Steel | N/A -08 | N/A 1/2-14 | N/A 3/8"-18 | N/A 3.43 | N/A | N/A | N/A EPR | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1000-060808 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A 1/2"-14 | N/A 2.94 | N/A | N/A | N/A BUNA-N | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1027-060808 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A 1/2"-14 | N/A 2.94 | N/A | N/A | N/A Viton® | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1029-060808 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A 1/2"-14 | N/A 2.94 | N/A | N/A | N/A EPR | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1000-060806 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A 3/8"-18 | N/A 2.94 | N/A | N/A | N/A BUNA-N | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1027-060806 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A 3/8"-18 | N/A 2.94 | N/A | N/A | N/A Viton® | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1029-060806 | QUOTE | N/A Steel | N/A -08 | N/A 3/8-18 | N/A 3/8"-18 | N/A 2.94 | N/A | N/A | N/A EPR | N/A COMPLETE COUPLING FEMALE PIPE | 
| FD69-1010-080808 | QUOTE | N/A Stainless Steel | N/A -08 | N/A 1/2-14 | N/A 1/2"-14 | N/A 3.43 | N/A | N/A | N/A BUNA-N | N/A COMPLETE COUPLING FEMALE PIPE | 
| FF10166 | QUOTE | N/A | N/A -08 | N/A | N/A | N/A | N/A | N/A | N/A BUNA-N | N/A REPAIR KIT | 
