
 
            | Item # | Hose ID | Hose OD | Material | Sleeve ID | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| CS600-6SS | N/A 6 in | N/A 6-61/64 to 7-4/64 in | N/A 304 Stainless Steel | N/A 7.125 in | N/A 5-1/2 in | QUOTE | 
| CS600-7CS | N/A 6 in | N/A 7-5/64 to 7-12/64 in | N/A Carbon Steel | N/A 7.250 in | N/A 5-1/2 in | QUOTE | 
| CS600-7SS | N/A 6 in | N/A 7-5/64 to 7-12/64 in | N/A 304 Stainless Steel | N/A 7.250 in | N/A 5-1/2 in | QUOTE | 
| CS600-8CS | N/A 6 in | N/A 7-13/64 to 7-20/64 in | N/A Carbon Steel | N/A 7.375 in | N/A 5-1/2 in | QUOTE | 
| CS600-8SS | N/A 6 in | N/A 7-13/64 to 7-20/64 in | N/A 304 Stainless Steel | N/A 7.375 in | N/A 5-1/2 in | QUOTE | 
| CS600-9CS | N/A 6 in | N/A 7-21/64 to 7-28/64 in | N/A Carbon Steel | N/A 7.500 in | N/A 5-1/2 in | QUOTE | 
| CS600-9SS | N/A 6 in | N/A 7-21/64 to 7-28/64 in | N/A 304 Stainless Steel | N/A 7.500 in | N/A 5-1/2 in | QUOTE | 
