
Construction
Material: Specially formulated thermoplastic polyester polyurethane reinforced with a wire helix 
Color: clear 
Temperature: -20°F to 200°F 
Applications
Industries
Features
Details
 
            | Item # | Inside Diameter | Working Pressure | Vacuum | Bend Radius | Compression Ratio | Outside Diameter | Wall Thickness | Weight | Length | List Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| UFD-SD-2.00 | N/A 2.00 in | N/A 13 psi | N/A >29 inHg | N/A 2.50 in | N/A 1ft/6in | N/A 2.27 in | N/A .035 in | N/A 0.28 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-2.50 | N/A 2.50 in | N/A 13 psi | N/A >29 inHg | N/A 3.00 in | N/A 1ft/6in | N/A 2.77 in | N/A .035 in | N/A 0.42 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-3.00 | N/A 3.00 in | N/A 12 psi | N/A >29 inHg | N/A 3.50 in | N/A 1ft/6in | N/A 3.27 in | N/A .035 in | N/A 0.53 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-4.00 | N/A 4.00 in | N/A 10 psi | N/A 20 inHg | N/A 4.50 in | N/A 1ft/6in | N/A 4.29 in | N/A .035 in | N/A 0.69 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-5.00 | N/A 5.00 in | N/A 10 psi | N/A 15 inHg | N/A 5.50 in | N/A 1ft/6in | N/A 5.29 in | N/A .035 in | N/A 0.81 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-6.00 | N/A 6.00 in | N/A 9 psi | N/A 13 inHg | N/A 6.25 in | N/A 1ft/6in | N/A 6.29 in | N/A .035 in | N/A 1.23 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-8.00 | N/A 8.00 in | N/A 7 psi | N/A 10 inHg | N/A 8.75 in | N/A 1ft/6in | N/A 8.35 in | N/A .035 in | N/A 1.76 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-10.00 | N/A 10.00 in | N/A 5 psi | N/A 7 inHg | N/A 11.25 in | N/A 1ft/6in | N/A 10.38 in | N/A .035 in | N/A 1.62 lbs/ft | N/A 25, 50 ft | QUOTE | 
| UFD-SD-12.00 | N/A 12.00 in | N/A 5 psi | N/A 6 inHg | N/A 13.25 in | N/A 1ft/6in | N/A 12.38 in | N/A .035 in | N/A 2.20 lbs/ft | N/A 25, 50 ft | QUOTE | 
