
Construction
Light weight laminate of fiberglass and vacuum metallized polyester film 
Temperature Range: -65°F to 625°F
Color: silver
 
Features
Market Applications
 
            | Item # | Inside Diameter | Weight | Bend Radius | Compression Ratio | Negative Pressure | Working Pressure | Length | List Price | 
|---|---|---|---|---|---|---|---|---|
| Raceflex-1.5 | N/A 1.50 in | N/A 0.18 lbs/ft | N/A 1.8 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | QUOTE | 
| Raceflex-2 | N/A 2.00 in | N/A 0.25 lbs/ft | N/A 2 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | QUOTE | 
| Raceflex-3 | N/A 3.00 in | N/A 0.32 lbs/ft | N/A 2.5 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 12 ft | QUOTE | 
| Raceflex-4 | N/A 4.00 in | N/A 0.5 lbs/ft | N/A 3 in | N/A 5:1 | N/A 27 in/Hg | N/A 30 psi | N/A 12 ft | QUOTE | 
| Raceflex-5 | N/A 5.00 in | N/A 0.59 lbs/ft | N/A 3.5 in | N/A 5:1 | N/A 14 in/Hg | N/A 30 psi | N/A 12 ft | QUOTE | 
| Raceflex-6 | N/A 6.00 in | N/A 0.62 lbs/ft | N/A 4 in | N/A 5:1 | N/A 9 in/Hg | N/A 19 psi | N/A 12 ft | QUOTE | 
