
 
            | Item # | Item Name | Metal | Length | Pins | List Price | 
|---|---|---|---|---|---|
| 6G | N/A 6 | N/A GALVANIZED | N/A 12 inches | N/A NO | QUOTE | 
| 6GW | N/A 6 | N/A GALVANIZED | N/A 12 inches | N/A YES | QUOTE | 
| 6HT | N/A 6 | N/A High Tensile | N/A 12 inches | N/A NO | QUOTE | 
| 6S | N/A 6 | N/A 430SS | N/A 12 inches | N/A NO | QUOTE | 
| 6SW | N/A 6 | N/A 430SS | N/A 12 inches | N/A YES | QUOTE | 
| 6SS | N/A 6 | N/A 316SS | N/A 12 inches | N/A NO | QUOTE | 
