
 
            | Item # | Hose ID | Material | Style | Type | List Price | 
|---|---|---|---|---|---|
| TPL32 | N/A 2 in | N/A Carbon Steel | N/A Long Style | N/A Beveled End for Welding | QUOTE | 
| TGR40 | N/A 2-1/2 in | N/A 316 Stainless Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TG40 | N/A 2-1/2 in | N/A Carbon Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TPL40 | N/A 2-1/2 in | N/A Carbon Steel | N/A Long Style | N/A Beveled End for Welding | QUOTE | 
| TGL40 | N/A 2-1/2 in | N/A Carbon Steel | N/A Long Style | N/A Grooved End (Victaulic) | QUOTE | 
| TP40 | N/A 2-1/2 in | N/A Carbon Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TML40 | N/A 2-1/2 in | N/A Carbon Steel | N/A Long Style | N/A Tubular | QUOTE | 
| TMR40 | N/A 2-1/2 in | N/A 316 Stainless Steel | N/A Standard | N/A Tubular | QUOTE | 
| TM40 | N/A 2-1/2 in | N/A Carbon Steel | N/A Standard | N/A Tubular | QUOTE | 
| TPL48 | N/A 3 in | N/A Carbon Steel | N/A Long Style | N/A Beveled End for Welding | QUOTE | 
| TML48 | N/A 3 in | N/A Carbon Steel | N/A Long Style | N/A Tubular | QUOTE | 
| TPR48 | N/A 3 in | N/A 316 Stainless Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TG48 | N/A 3 in | N/A Carbon Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TM48 | N/A 3 in | N/A Carbon Steel | N/A Standard | N/A Tubular | QUOTE | 
| TGR48 | N/A 3 in | N/A 316 Stainless Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TP48 | N/A 3 in | N/A Carbon Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TMR48C | N/A 3 in | N/A 316 Stainless Steel | N/A Standard | N/A Investment Cast Design | QUOTE | 
| TGL48 | N/A 3 in | N/A Carbon Steel | N/A Long Style | N/A Grooved End (Victaulic) | QUOTE | 
| TMR48 | N/A 3 in | N/A 316 Stainless Steel | N/A Standard | N/A Tubular | QUOTE | 
| TPL64 | N/A 4 in | N/A Carbon Steel | N/A Long Style | N/A Beveled End for Welding | QUOTE | 
| TML64 | N/A 4 in | N/A Carbon Steel | N/A Long Style | N/A Tubular | QUOTE | 
| TP64 | N/A 4 in | N/A Carbon Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TGR64 | N/A 4 in | N/A 316 Stainless Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TM64 | N/A 4 in | N/A Carbon Steel | N/A Standard | N/A Tubular | QUOTE | 
| TMR64 | N/A 4 in | N/A 316 Stainless Steel | N/A Standard | N/A Tubular | QUOTE | 
