
 
            | Item # | Female NPT | Body Size | Material | List Price | 
|---|---|---|---|---|
| DDA075AL | N/A 3/4 in | N/A 56 mm | N/A Anodized Aluminum | QUOTE | 
| DDA075BR | N/A 3/4 in | N/A 56 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA075SS | N/A 3/4 in | N/A 56 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA100BR | N/A 1 in | N/A 56 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA100AL | N/A 1 in | N/A 56 mm | N/A Anodized Aluminum | QUOTE | 
| DDA100SS | N/A 1 in | N/A 56 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA150SS | N/A 1-1/2 in | N/A 70 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA150AL | N/A 1-1/2 in | N/A 70 mm | N/A Anodized Aluminum | QUOTE | 
| DDA150BR | N/A 1-1/2 in | N/A 70 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA200AL | N/A 2 in | N/A 70 mm | N/A Anodized Aluminum | QUOTE | 
| DDA200BR | N/A 2 in | N/A 70 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA200SS | N/A 2 in | N/A 70 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA300SS | N/A 3 in | N/A 119 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA300SS105 | N/A 3 in | N/A 105 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA300GM105 | N/A 3 in | N/A 105 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA300GM | N/A 3 in | N/A 119 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA300AL105 | N/A 3 in | N/A 105 mm | N/A Anodized Aluminum | QUOTE | 
| DDA300AL | N/A 3 in | N/A 119 mm | N/A Anodized Aluminum | QUOTE | 
| DDA400AL | N/A 4 in | N/A 164 mm | N/A Anodized Aluminum | QUOTE | 
| DDA400SS | N/A 4 in | N/A 164 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA400GM | N/A 4 in | N/A 164 mm | N/A Brass / Gunmetal | QUOTE | 
| DDA600SS | N/A 6 in | N/A 238 mm | N/A 316 Stainless Steel | QUOTE | 
| DDA600AL | N/A 6 in | N/A 238 mm | N/A Anodized Aluminum | QUOTE | 
