
 
            | Item # | Female NPT | Body Size | Material | List Price | 
|---|---|---|---|---|
| DDC075AL | N/A 3/4 in | N/A 56 mm | N/A Anodized Aluminum | QUOTE | 
| DDC075BR | N/A 3/4 in | N/A 56 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC075SS | N/A 3/4 in | N/A 56 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC100BR | N/A 1 in | N/A 56 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC100AL | N/A 1 in | N/A 56 mm | N/A Anodized Aluminum | QUOTE | 
| DDC100SS | N/A 1 in | N/A 56 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC150SS | N/A 1-1/2 in | N/A 70 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC150AL | N/A 1-1/2 in | N/A 70 mm | N/A Anodized Aluminum | QUOTE | 
| DDC150BR | N/A 1-1/2 in | N/A 70 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC200AL | N/A 2 in | N/A 70 mm | N/A Anodized Aluminum | QUOTE | 
| DDC200BR | N/A 2 in | N/A 70 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC200SS | N/A 2 in | N/A 70 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC300SS | N/A 3 in | N/A 119 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC300SS105 | N/A 3 in | N/A 105 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC300GM105 | N/A 3 in | N/A 105 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC300GM | N/A 3 in | N/A 119 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC300AL105 | N/A 3 in | N/A 105 mm | N/A Anodized Aluminum | QUOTE | 
| DDC300AL | N/A 3 in | N/A 119 mm | N/A Anodized Aluminum | QUOTE | 
| DDC400AL | N/A 4 in | N/A 164 mm | N/A Anodized Aluminum | QUOTE | 
| DDC400SS | N/A 4 in | N/A 164 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC400GM | N/A 4 in | N/A 164 mm | N/A Brass / Gunmetal | QUOTE | 
| DDC600SS | N/A 6 in | N/A 238 mm | N/A 316 Stainless Steel | QUOTE | 
| DDC600AL | N/A 6 in | N/A 238 mm | N/A Anodized Aluminum | QUOTE | 
