
 
            | Item # | Item Name | List Price | Coupling Size | Thread Size (P) | A | B | C | D | E | Dim.- Hex(1) | Seal Material | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD76-1002-08-10 | N/A FD72 Series- Push To Connect- Connect Under Pressure - Farm | QUOTE | N/A -10 | N/A 1/2-14 | N/A 2.05 | N/A | N/A | N/A | N/A | N/A 1.06 inches | N/A BUNA-N | N/A MALE HALF FEMALE PIPE/VALVED | 
| FD72-1001-08-10 | N/A FD72 Series- Push To Connect- Connect Under Pressure - Farm | QUOTE | N/A -10 | N/A 1/2-14 | N/A 3.17 | N/A 1.52 | N/A 1.50 | N/A 1.41 | N/A 0.20 | N/A 1.00 inches | N/A BUNA-N | N/A FEMALE HALF FEMALE PIPE/VALVED | 
| 5657-10 | N/A FD72 Series- Push To Connect- Connect Under Pressure - Farm | QUOTE | N/A -10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A BUNA-N | N/A DUST CAP | 
| 5659-10 | N/A FD72 Series- Push To Connect- Connect Under Pressure - Farm | QUOTE | N/A -10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A BUNA-N | N/A DUST PLUG | 
| 5603 | N/A FD72 Series- Push To Connect- Connect Under Pressure - Farm | QUOTE | N/A -10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A BUNA-N | N/A BREAK AWAY FRAME | 
