
 
            | Item # | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 70ºF | Nominal Coil O.D. | Color | List Price | 
|---|---|---|---|---|---|---|---|
| N38-124B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-12A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-12B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-12C-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-17-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-174-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-174A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-174B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-17A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-17B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-17C-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-25-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-254-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-254A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-254B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-25A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-25B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-25C-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-50-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-504-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-504A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-504B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-50A-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-50B-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
| N38-50C-R | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Red | QUOTE | 
