
 
            | Item # | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 70ºF | Nominal Coil O.D. | Color | List Price | 
|---|---|---|---|---|---|---|---|
| N516-25A | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-25B | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-25C | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-50 | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-50A | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-50B | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-50C | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-100 | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N38-12 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-124 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-124A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-124B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-12A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-12B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-12C | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-17 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-174 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-174A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-174B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-17A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-17B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-17C | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-25 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-254 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-254A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
