
 
            | Item # | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 70ºF | Nominal Coil O.D. | Color | List Price | 
|---|---|---|---|---|---|---|---|
| N316-17-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-17A-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-17B-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-17C-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-25-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-25A-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-25B-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-25C-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-50-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-50A-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-50B-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-50C-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N316-100-R | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Red | QUOTE | 
| N14-12-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-12A-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-12B-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-12C-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-17-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-17A-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-17B-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-17C-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-25-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-25A-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-25B-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
| N14-25C-R | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Red | QUOTE | 
