
 
            | Item # | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 70ºF | Nominal Coil O.D. | Color | List Price | 
|---|---|---|---|---|---|---|---|
| N38-254B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-25A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-25B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-25C | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-50 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-504 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-504A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-504B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-50A | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-50B | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-50C | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N38-100 | N/A 3/8 in | N/A 0.465/0.475 in | N/A 0.045+/-0.003 in | N/A 165 psi | N/A 5-5/8 in | N/A Yellow | QUOTE | 
| N12-12 | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-12A | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-12B | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-17 | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-17A | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-17B | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-25 | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-25A | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-25B | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-50 | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-50A | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-50B | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
| N12-100 | N/A 1/2 in | N/A 0.620/0.630 in | N/A 0.062+/-0.003 in | N/A 170 psi | N/A 9 in | N/A Yellow | QUOTE | 
