
 
            | Item # | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 70ºF | Nominal Coil O.D. | Color | List Price | 
|---|---|---|---|---|---|---|---|
| N14-12A | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-12B | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-12C | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-17 | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-17A | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-17B | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-17C | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-25 | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-25A | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-25B | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-25C | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-50 | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-50A | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-50B | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-50C | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N14-100 | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
| N516-12 | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-12A | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-12B | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-12C | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-17 | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-17A | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-17B | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-17C | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
| N516-25 | N/A 5/16 in | N/A 0.369/0.377 in | N/A 0.037+/-0.003 in | N/A 175 psi | N/A 4-5/8 in | N/A Yellow | QUOTE | 
