
 
            | Item # | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 70ºF | Nominal Coil O.D. | Color | List Price | 
|---|---|---|---|---|---|---|---|
| N18-5B | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N18-10B | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N18-15B | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N18-20B | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N18-25B | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N18-50 | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N18-50B | N/A 1/8 in | N/A 0.182/0.189 in | N/A 0.029+/-0.003 in | N/A 315 psi | N/A 1-1/2 in | N/A Blue | QUOTE | 
| N316-12 | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-12A | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-12B | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-12C | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-17 | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-17A | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-17B | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-17C | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-25 | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-25A | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-25B | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-25C | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-50 | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-50A | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-50B | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-50C | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N316-100 | N/A 3/16 in | N/A 0.247/0.253 in | N/A 0.031+/-0.003 in | N/A 230 psi | N/A 2-7/8 in | N/A Yellow | QUOTE | 
| N14-12 | N/A 1/4 in | N/A 0.305/0.313 in | N/A 0.033+/-0.003 in | N/A 185 psi | N/A 3-1/2 in | N/A Yellow | QUOTE | 
