
 
            | Item # | Hose ID | Hose OD | Type | Material | List Price | 
|---|---|---|---|---|---|
| SCCW150 | N/A 1-1/2 in | N/A 1-34/64 to 1-52/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC150 | N/A 1-1/2 in | N/A 1-34/64 to 1-52/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW200 | N/A 2 in | N/A 2-18/64 to 2-32/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC200 | N/A 2 in | N/A 2-18/64 to 2-32/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SC250 | N/A 2-1/2 in | N/A 2-46/64 to 3-8/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW250 | N/A 2-1/2 in | N/A 2-46/64 to 3-8/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC300 | N/A 3 in | N/A 3 to 3-32/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW300 | N/A 3 in | N/A 3 to 3-32/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC400 | N/A 4 in | N/A 4 to 4-32/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW400 | N/A 4 in | N/A 4 to 4-32/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC500 | N/A 5 in | N/A 5-6/64 to 5-32/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW500 | N/A 5 in | N/A 5-6/64 to 5-32/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC600 | N/A 6 in | N/A 6-16/64 to 7 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW600 | N/A 6 in | N/A 6-16/64 to 7 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC800 | N/A 8 in | N/A 8-32/64 to 9-16/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
| SCCW800 | N/A 8 in | N/A 8-32/64 to 9-16/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SCCW1000 | N/A 10 in | N/A 10-40/64 to 11-16/64 in | N/A Left Hand | N/A Plated Steel | QUOTE | 
| SC1000 | N/A 10 in | N/A 10-40/64 to 11-16/64 in | N/A Right Hand | N/A Plated Steel | QUOTE | 
