
 
             
            | Item # | Size | Bore | Material | List Price | 
|---|---|---|---|---|
| RDWBPST075EZ | N/A 3/4 in | N/A 0.765 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP075EZ | N/A 3/4 in | N/A 1.065 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP100EZ | N/A 1 in | N/A 1.330 in | N/A 316 Stainless Steel | QUOTE | 
| RDWBPST100EZ | N/A 1 in | N/A 1.015 in | N/A 316 Stainless Steel | QUOTE | 
| RDWBPST150EZ | N/A 1-1/2 in | N/A 1.515 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP150EZ | N/A 1-1/2 in | N/A 1.915 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP200EZ | N/A 2 in | N/A 2.390 in | N/A 316 Stainless Steel | QUOTE | 
| RDWBPST200EZ | N/A 2 in | N/A 2.015 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP300EZ | N/A 3 in | N/A 3.530 in | N/A 316 Stainless Steel | QUOTE | 
| RDWBPST300EZ | N/A 3 in | N/A 3.015 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP400EZ | N/A 4 in | N/A 4.530 in | N/A 316 Stainless Steel | QUOTE | 
| RDWBPST400EZ | N/A 4 in | N/A 4.015 in | N/A 316 Stainless Steel | QUOTE | 
| RDWBPST600EZ | N/A 6 in | N/A 6.020 in | N/A 316 Stainless Steel | QUOTE | 
| RDWSP600EZ | N/A 6 in | N/A 6.655 in | N/A 316 Stainless Steel | QUOTE | 
