
 
            | Item # | List Price | Material | Size | 
|---|---|---|---|
| 50-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 1/2" | 
| 50-D-BR | QUOTE | N/A Brass | N/A 1/2" | 
| 50-D-SS | QUOTE | N/A Stainless Steel | N/A 1/2" | 
| 75-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 3/4" | 
| 75-D-BR | QUOTE | N/A Brass | N/A 3/4" | 
| 75-D-SS | QUOTE | N/A Stainless Steel | N/A 3/4" | 
| 100-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 1" | 
| 100-D-BR | QUOTE | N/A Brass | N/A 1" | 
| 100-D-SS | QUOTE | N/A Stainless Steel | N/A 1" | 
| 125-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/4" | 
| 125-D-BR | QUOTE | N/A Brass | N/A 1-1/4" | 
| 125-D-SS | QUOTE | N/A Stainless Steel | N/A 1-1/4" | 
| 150-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/2" | 
| 150-D-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 1-1/2" | 
| 150-D-BR | QUOTE | N/A Brass | N/A 1-1/2" | 
| 150-D-MI | QUOTE | N/A Unplated Iron | N/A 1-1/2" | 
| 150-D-SS | QUOTE | N/A Stainless Steel | N/A 1-1/2" | 
| 200-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 2" | 
| 200-D-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 2" | 
| 200-D-BR | QUOTE | N/A Brass | N/A 2" | 
| 200-D-MI | QUOTE | N/A Unplated Iron | N/A 2" | 
| 200-D-SS | QUOTE | N/A Stainless Steel | N/A 2" | 
| 250-D-AL | QUOTE | N/A 356T6 Aluminum | N/A 2-1/2" | 
| 250-D-BR | QUOTE | N/A Brass | N/A 2-1/2" | 
| 250-D-SS | QUOTE | N/A Stainless Steel | N/A 2-1/2" | 
