
 
            | Item # | List Price | Material | Size | 
|---|---|---|---|
| 50-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 1/2" | 
| 50-B-BR | QUOTE | N/A Brass | N/A 1/2" | 
| 50-B-SS | QUOTE | N/A Stainless Steel | N/A 1/2" | 
| 75-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 3/4" | 
| 75-B-BR | QUOTE | N/A Brass | N/A 3/4" | 
| 75-B-SS | QUOTE | N/A Stainless Steel | N/A 3/4" | 
| 100-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 1" | 
| 100-B-BR | QUOTE | N/A Brass | N/A 1" | 
| 100-B-SS | QUOTE | N/A Stainless Steel | N/A 1" | 
| 125-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/4" | 
| 150-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/2" | 
| 150-B-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 1-1/2" | 
| 150-B-BR | QUOTE | N/A Brass | N/A 1-1/2" | 
| 150-B-MI | QUOTE | N/A Unplated Iron | N/A 1-1/2" | 
| 150-B-SS | QUOTE | N/A Stainless Steel | N/A 1-1/2" | 
| 200-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 2" | 
| 200-B-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 2" | 
| 200-B-BR | QUOTE | N/A Brass | N/A 2" | 
| 200-B-MI | QUOTE | N/A Unplated Iron | N/A 2" | 
| 200-B-SS | QUOTE | N/A Stainless Steel | N/A 2" | 
| 250-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 2-1/2" | 
| 250-B-SS | QUOTE | N/A Stainless Steel | N/A 2-1/2" | 
| 300-B-AL | QUOTE | N/A 356T6 Aluminum | N/A 3" | 
| 300-B-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 3" | 
| 300-B-BR | QUOTE | N/A Brass | N/A 3" | 
