
 
            | Item # | Material | Size | List Price | 
|---|---|---|---|
| 50-F-AL | N/A 356T6 Aluminum | N/A 1/2" | QUOTE | 
| 50-F-BR | N/A Brass | N/A 1/2" | QUOTE | 
| 50-F-SS | N/A Stainless Steel | N/A 1/2" | QUOTE | 
| 7550-F-AL | N/A 356T6 Aluminum | N/A 3/4" X 1/2" | QUOTE | 
| 7550-F-BR | N/A Brass | N/A 3/4" X 1/2" | QUOTE | 
| 7550-F-SS | N/A Stainless Steel | N/A 3/4" X 1/2" | QUOTE | 
| 75-F-AL | N/A 356T6 Aluminum | N/A 3/4" | QUOTE | 
| 75-F-BR | N/A Brass | N/A 3/4" | QUOTE | 
| 75-F-PM | N/A Plated Iron | N/A 3/4" | QUOTE | 
| 75-F-SS | N/A Stainless Steel | N/A 3/4" | QUOTE | 
| 100-F-AL | N/A 356T6 Aluminum | N/A 1" | QUOTE | 
| 100-F-BR | N/A Brass | N/A 1" | QUOTE | 
| 100-F-PM | N/A Plated Iron | N/A 1" | QUOTE | 
| 100-F-SS | N/A Stainless Steel | N/A 1" | QUOTE | 
| 125-F-AL | N/A 356T6 Aluminum | N/A 1-1/4" | QUOTE | 
| 125-F-BR | N/A Brass | N/A 1-1/4" | QUOTE | 
| 125-F-SS | N/A Stainless Steel | N/A 1-1/4" | QUOTE | 
| 150-F-AL | N/A 356T6 Aluminum | N/A 1-1/2" | QUOTE | 
| 150-F-ALH | N/A Aluminum Hard Coat | N/A 1-1/2" | QUOTE | 
| 150-F-BR | N/A Brass | N/A 1-1/2" | QUOTE | 
| 150-F-MI | N/A Unplated Iron | N/A 1-1/2" | QUOTE | 
| 150-F-PM | N/A Plated Iron | N/A 1-1/2" | QUOTE | 
| 150-F-SS | N/A Stainless Steel | N/A 1-1/2" | QUOTE | 
| 200-F-AL | N/A 356T6 Aluminum | N/A 2" | QUOTE | 
| 200-F-ALH | N/A Aluminum Hard Coat | N/A 2" | QUOTE | 
