
 
            | Item # | List Price | Material | Size | 
|---|---|---|---|
| 50-DP-BR | QUOTE | N/A Brass | N/A 1/2" | 
| 50-DP-SS | QUOTE | N/A Stainless Steel | N/A 1/2" | 
| 75-DP-AL | QUOTE | N/A 356T6 Aluminum | N/A 3/4" | 
| 75-DP-BR | QUOTE | N/A Brass | N/A 3/4" | 
| 75-DP-SS | QUOTE | N/A Stainless Steel | N/A 3/4" | 
| 100-DP-AL | QUOTE | N/A 356T6 Aluminum | N/A 1" | 
| 100-DP-BR | QUOTE | N/A Brass | N/A 1" | 
| 100-DP-PM | QUOTE | N/A Plated Iron | N/A 1" | 
| 100-DP-SS | QUOTE | N/A Stainless Steel | N/A 1" | 
| 125-DP-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/4" | 
| 125-DP-BR | QUOTE | N/A Brass | N/A 1-1/4" | 
| 125-DP-PM | QUOTE | N/A Plated Iron | N/A 1-1/4" | 
| 125-DP-SS | QUOTE | N/A Stainless Steel | N/A 1-1/4" | 
| 150-DP-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/2" | 
| 150-DP-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 1-1/2" | 
| 150-DP-BR | QUOTE | N/A Brass | N/A 1-1/2" | 
| 150-DP-MI | QUOTE | N/A Unplated Iron | N/A 1-1/2" | 
| 150-DP-PM | QUOTE | N/A Plated Iron | N/A 1-1/2" | 
| 150-DP-SS | QUOTE | N/A Stainless Steel | N/A 1-1/2" | 
| 200-DP-AL | QUOTE | N/A 356T6 Aluminum | N/A 2" | 
| 200-DP-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 2" | 
| 200-DP-BR | QUOTE | N/A Brass | N/A 2" | 
| 200-DP-MI | QUOTE | N/A Unplated Iron | N/A 2" | 
| 200-DP-PM | QUOTE | N/A Plated Iron | N/A 2" | 
| 200-DP-SS | QUOTE | N/A Stainless Steel | N/A 2" | 
