
 
            | Item # | List Price | Material | Size | 
|---|---|---|---|
| 50-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 1/2" | 
| 50-A-BR | QUOTE | N/A Brass | N/A 1/2" | 
| 50-A-SS | QUOTE | N/A Stainless Steel | N/A 1/2" | 
| 7550-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 3/4" X 1/2" | 
| 7550-A-BR | QUOTE | N/A Brass | N/A 3/4" X 1/2" | 
| 7550-A-SS | QUOTE | N/A Stainless Steel | N/A 3/4" X 1/2" | 
| 75-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 3/4" | 
| 75-A-BR | QUOTE | N/A Brass | N/A 3/4" | 
| 75-A-PM | QUOTE | N/A Plated Iron | N/A 3/4" | 
| 75-A-SS | QUOTE | N/A Stainless Steel | N/A 3/4" | 
| 100-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 1" | 
| 100-A-BR | QUOTE | N/A Brass | N/A 1" | 
| 100-A-PM | QUOTE | N/A Plated Iron | N/A 1" | 
| 100-A-SS | QUOTE | N/A Stainless Steel | N/A 1" | 
| 125-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/4" | 
| 125-A-BR | QUOTE | N/A Brass | N/A 1-1/4" | 
| 125-A-SS | QUOTE | N/A Stainless Steel | N/A 1-1/4" | 
| 150-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 1-1/2" | 
| 150-A-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 1-1/2" | 
| 150-A-BR | QUOTE | N/A Brass | N/A 1-1/2" | 
| 150-A-MI | QUOTE | N/A Unplated Iron | N/A 1-1/2" | 
| 150-A-PM | QUOTE | N/A Plated Iron | N/A 1-1/2" | 
| 150-A-SS | QUOTE | N/A Stainless Steel | N/A 1-1/2" | 
| 200-A-AL | QUOTE | N/A 356T6 Aluminum | N/A 2" | 
| 200-A-ALH | QUOTE | N/A Aluminum Hard Coat | N/A 2" | 
