
 
            | Item # | List Price | Material | Size | 
|---|---|---|---|
| AD050 | QUOTE | N/A 356T6 Aluminum | N/A 3/4" X 1/2" | 
| BD050 | QUOTE | N/A Brass | N/A 3/4" X 1/2" | 
| RD050BL | QUOTE | N/A Stainless Steel | N/A 3/4" X 1/2" | 
| AD075 | QUOTE | N/A 356T6 Aluminum | N/A 3/4" | 
| BD075 | QUOTE | N/A Brass | N/A 3/4" | 
| ID075 | QUOTE | N/A Plated Iron | N/A 3/4" | 
| RD075BL | QUOTE | N/A Stainless Steel | N/A 3/4" | 
| AD100 | QUOTE | N/A 356T6 Aluminum | N/A 1" | 
| BD100 | QUOTE | N/A Brass | N/A 1" | 
| ID100 | QUOTE | N/A Plated Iron | N/A 1" | 
| RD100BL | QUOTE | N/A Stainless Steel | N/A 1" | 
| AD125 | QUOTE | N/A 356T6 Aluminum | N/A 1-1/4" | 
| BD125 | QUOTE | N/A Brass | N/A 1-1/4" | 
| RD125BL | QUOTE | N/A Stainless Steel | N/A 1-1/4" | 
| AD150 | QUOTE | N/A 356T6 Aluminum | N/A 1-1/2" | 
| BD150 | QUOTE | N/A Brass | N/A 1-1/2" | 
| ID150 | QUOTE | N/A Plated Iron | N/A 1-1/2" | 
| RD150BL | QUOTE | N/A Stainless Steel | N/A 1-1/2" | 
| AD200 | QUOTE | N/A 356T6 Aluminum | N/A 2" | 
| BD200 | QUOTE | N/A Brass | N/A 2" | 
| ID200 | QUOTE | N/A Plated Iron | N/A 2" | 
| RD200BL | QUOTE | N/A Stainless Steel | N/A 2" | 
| AD250 | QUOTE | N/A 356T6 Aluminum | N/A 2-1/2" | 
| BD250 | QUOTE | N/A Brass | N/A 2-1/2" | 
| AD300 | QUOTE | N/A 356T6 Aluminum | N/A 3" | 
