
 
            | Item # | List Price | Material | Size | 
|---|---|---|---|
| RC050BL | QUOTE | N/A Stainless Steel | N/A 3/4" X 1/2" | 
| AC075 | QUOTE | N/A 356T6 Aluminum | N/A 3/4" | 
| BC075 | QUOTE | N/A Brass | N/A 3/4" | 
| IC075 | QUOTE | N/A Plated Iron | N/A 3/4" | 
| RC075BL | QUOTE | N/A Stainless Steel | N/A 3/4" | 
| AC100 | QUOTE | N/A 356T6 Aluminum | N/A 1" | 
| BC100 | QUOTE | N/A Brass | N/A 1" | 
| IC100 | QUOTE | N/A Plated Iron | N/A 1" | 
| RC100BL | QUOTE | N/A Stainless Steel | N/A 1" | 
| AC125 | QUOTE | N/A 356T6 Aluminum | N/A 1-1/4" | 
| BC125 | QUOTE | N/A Brass | N/A 1-1/4" | 
| RC125BL | QUOTE | N/A Stainless Steel | N/A 1-1/4" | 
| AC150 | QUOTE | N/A 356T6 Aluminum | N/A 1-1/2" | 
| BC150 | QUOTE | N/A Brass | N/A 1-1/2" | 
| IC150 | QUOTE | N/A Plated Iron | N/A 1-1/2" | 
| RC150BLNO | QUOTE | N/A Stainless Steel | N/A 1-1/2" | 
| AC200 | QUOTE | N/A 356T6 Aluminum | N/A 2" | 
| BC200 | QUOTE | N/A Brass | N/A 2" | 
| IC200 | QUOTE | N/A Plated Iron | N/A 2" | 
| RC200BLNO | QUOTE | N/A Stainless Steel | N/A 2" | 
| AC250 | QUOTE | N/A 356T6 Aluminum | N/A 2-1/2" | 
| BC250 | QUOTE | N/A Brass | N/A 2-1/2" | 
| AC300 | QUOTE | N/A 356T6 Aluminum | N/A 3" | 
| BC300 | QUOTE | N/A Brass | N/A 3" | 
| IC300 | QUOTE | N/A Plated Iron | N/A 3" | 
