
 
            | Item # | Type | Hose ID | PTF Thread | Material | Package Qty | List Price | 
|---|---|---|---|---|---|---|
| EL4H4MSS | N/A Male Insert 90º Elbows | N/A 1/2 in | N/A 1/2 in | N/A 316 Stainless Steel | N/A 25 | QUOTE | 
| EL4H4M | N/A Male Insert 90º Elbows | N/A 1/2 in | N/A 1/2 in | N/A Brass | N/A 25 | QUOTE | 
| EL4H3M | N/A Male Insert 90º Elbows | N/A 1/2 in | N/A 3/8 in | N/A Brass | N/A 50 | QUOTE | 
| 134-0804 | N/A Female Insert 90º Elbows | N/A 1/2 in | N/A 1/4 in | N/A Brass | N/A 25 | QUOTE | 
| 139-0806 | N/A Male Insert 45º Elbows | N/A 1/2 in | N/A 3/8 in | N/A Brass | N/A 25 | QUOTE | 
| 139-0804 | N/A Male Insert 45º Elbows | N/A 1/2 in | N/A 1/4 in | N/A Brass | N/A 25 | QUOTE | 
| 134-0806 | N/A Female Insert 90º Elbows | N/A 1/2 in | N/A 3/8 in | N/A Brass | N/A 25 | QUOTE | 
| 139-0808 | N/A Male Insert 45º Elbows | N/A 1/2 in | N/A 1/2 in | N/A Brass | N/A 25 | QUOTE | 
| 134-0808 | N/A Female Insert 90º Elbows | N/A 1/2 in | N/A 1/2 in | N/A Brass | N/A 25 | QUOTE | 
| EL5H3M | N/A Male Insert 90º Elbows | N/A 5/8 in | N/A 3/8 in | N/A Brass | N/A 25 | QUOTE | 
| EL5H4M | N/A Male Insert 90º Elbows | N/A 5/8 in | N/A 1/2 in | N/A Brass | N/A 25 | QUOTE | 
| 139-1208 | N/A Male Insert 45º Elbows | N/A 3/4 in | N/A 1/2 in | N/A Brass | N/A 25 | QUOTE | 
| EL6H6MSS | N/A Male Insert 90º Elbows | N/A 3/4 in | N/A 3/4 in | N/A 316 Stainless Steel | N/A 25 | QUOTE | 
| 134-1212 | N/A Female Insert 90º Elbows | N/A 3/4 in | N/A 3/4 in | N/A Brass | N/A 25 | QUOTE | 
| EL6H4M | N/A Male Insert 90º Elbows | N/A 3/4 in | N/A 1/2 in | N/A Brass | N/A 25 | QUOTE | 
| EL6H6M | N/A Male Insert 90º Elbows | N/A 3/4 in | N/A 3/4 in | N/A Brass | N/A 25 | QUOTE | 
| EL8H8M | N/A Male Insert 90º Elbows | N/A 1 in | N/A 1 in | N/A Brass | N/A 10 | QUOTE | 
| EL8H6M | N/A Male Insert 90º Elbows | N/A 1 in | N/A 3/4 in | N/A Brass | N/A 10 | QUOTE | 
