
 
            | Item # | Ferrule ID | Ferrule Length | End Hole Size | Type | Metal Gauge | List Price | 
|---|---|---|---|---|---|---|
| BFL750 | N/A 0.750 in | N/A 1 in | N/A 1/2 in | N/A Air Hose | N/A 0.019 in | QUOTE | 
| BFM750B | N/A 0.750 in | N/A 1 in | N/A 1/2 in | N/A Air Hose | N/A 0.024 in | QUOTE | 
| BFM750 | N/A 0.750 in | N/A 1 in | N/A 5/8 in | N/A Air Hose | N/A 0.024 in | QUOTE | 
| BFL775 | N/A 0.775 in | N/A 1 in | N/A 1/2 in | N/A Air Hose | N/A 0.016 in | QUOTE | 
| BFM781 | N/A 0.781 in | N/A 1 in | N/A 5/8 in | N/A Air Hose | N/A 0.024 in | QUOTE | 
| BFM781B | N/A 0.781 in | N/A 1 in | N/A 1/2 in | N/A Air Hose | N/A 0.024 in | QUOTE | 
| BF800 | N/A 0.800 in | N/A 1 in | N/A 0.688 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFM812 | N/A 0.812 in | N/A 1 in | N/A 5/8 in | N/A Air Hose | N/A 0.024 in | QUOTE | 
| BF825 | N/A 0.825 in | N/A 1 in | N/A 0.688 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BF850 | N/A 0.850 in | N/A 1 in | N/A 0.688 in | N/A Water Hose | N/A 0.019 in | QUOTE | 
| BFW875 | N/A 0.875 in | N/A 1 in | N/A 0.688 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFW900 | N/A 0.900 in | N/A 1 in | N/A 0.688 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFW925 | N/A 0.925 in | N/A 1 in | N/A 0.690 in | N/A Water Hose | N/A 0.025 in | QUOTE | 
| BFW975 | N/A 0.975 in | N/A 1 in | N/A 0.688 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFW1025 | N/A 1.025 in | N/A 1 in | N/A 0.693 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFMW1050 | N/A 1.050 in | N/A 1 in | N/A 0.750 in | N/A Water Hose | N/A 0.025 in | QUOTE | 
| BFMW1100 | N/A 1.100 in | N/A 1 in | N/A 0.812 in | N/A Water Hose | N/A 0.023 in | QUOTE | 
| BFMW1150 | N/A 1.150 in | N/A 1 in | N/A 0.880 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFW1175 | N/A 1.175 in | N/A 1 in | N/A 0.875 in | N/A Water Hose | N/A 0.024 in | QUOTE | 
| BFMW1225 | N/A 1.225 in | N/A 1 in | N/A 0.875 in | N/A Water Hose | N/A 0.025 in | QUOTE | 
| BFMW1275 | N/A 1.275 in | N/A 1 in | N/A 1.000 in | N/A Water Hose | N/A 0.025 in | QUOTE | 
| BFMW1400 | N/A 1.400 in | N/A 1 in | N/A 1.120 in | N/A Water Hose | N/A 0.020 in | QUOTE | 
| BFMW1500 | N/A 1.500 in | N/A 1 in | N/A 1.120 in | N/A Water Hose | N/A 0.025 in | QUOTE | 
