
 
            | Item # | Hose Shank x NPT | Thread | Type | List Price | 
|---|---|---|---|---|
| GB16 | N/A 1-1/4 in | N/A | N/A Stem | QUOTE | 
| GF51 | N/A 1-1/4 in | N/A | N/A Complete Female | QUOTE | 
| GF61 | N/A 1-1/2 in | N/A | N/A Complete Female | QUOTE | 
| B17 | N/A 1-1/2 in | N/A | N/A Wing Nut | QUOTE | 
| GB21 | N/A 1-1/2 in | N/A | N/A Stem | QUOTE | 
| B27 | N/A 2 in | N/A | N/A Wing Nut | QUOTE | 
| GB26 | N/A 2 in | N/A | N/A Stem | QUOTE | 
| GF81 | N/A 2 in | N/A | N/A Complete Female | QUOTE | 
| GB31 | N/A 2-1/2 in | N/A | N/A Stem | QUOTE | 
| GF96 | N/A 2-1/2 in | N/A | N/A Complete Female | QUOTE | 
| B32 | N/A 2-1/2 in | N/A | N/A Wing Nut | QUOTE | 
| GF111 | N/A 3 in | N/A | N/A Complete Female | QUOTE | 
| GB36 | N/A 3 in | N/A | N/A Stem | QUOTE | 
| B37 | N/A 3 in | N/A | N/A Wing Nut | QUOTE | 
| B47 | N/A 4 in | N/A | N/A Wing Nut | QUOTE | 
| GB46 | N/A 4 in | N/A | N/A Stem | QUOTE | 
| GF141 | N/A 4 in | N/A | N/A Complete Female | QUOTE | 
| GB66 | N/A 6 in | N/A | N/A Stem | QUOTE | 
| GF201 | N/A 6 in | N/A | N/A Complete Female | QUOTE | 
| B67 | N/A 6 in | N/A | N/A Wing Nut | QUOTE | 
