
 
            | Item # | Size | Material | List Price | 
|---|---|---|---|
| MS4X2 | N/A 1/4 x 1/8 in | N/A Steel Bar Stock | QUOTE | 
| MSA | N/A 1/4 x 1/4 in | N/A Steel Bar Stock | QUOTE | 
| MSB | N/A 1/4 x 3/8 in | N/A Steel Bar Stock | QUOTE | 
| MS6X4 | N/A 3/8 x 1/4 in | N/A Steel Bar Stock | QUOTE | 
| MSC | N/A 3/8 x 3/8 in | N/A Steel Bar Stock | QUOTE | 
| MS6X8 | N/A 3/8 x 1/2 in | N/A Steel Bar Stock | QUOTE | 
| RMS1 | N/A 1/2 in | N/A 316 Stainless | QUOTE | 
| MS8X4 | N/A 1/2 x 1/4 in | N/A Steel Bar Stock | QUOTE | 
| MS8X6 | N/A 1/2 x 3/8 in | N/A Steel Bar Stock | QUOTE | 
| MS1 | N/A 1/2 x 1/2 in | N/A Steel Bar Stock | QUOTE | 
| MS8X12 | N/A 1/2 x 3/4 in | N/A Steel Bar Stock | QUOTE | 
| BMS6 | N/A 3/4 in | N/A Brass | QUOTE | 
| RMS6 | N/A 3/4 in | N/A 316 Stainless | QUOTE | 
| MS12X8 | N/A 3/4 x 1/2 in | N/A Steel Bar Stock | QUOTE | 
| MS6 | N/A 3/4 x 3/4 in | N/A Steel Bar Stock | QUOTE | 
| MS12X16 | N/A 3/4 x 1 in | N/A Steel Bar Stock | QUOTE | 
| BMS11 | N/A 1 in | N/A Brass | QUOTE | 
| RMS11 | N/A 1 in | N/A 316 Stainless | QUOTE | 
| RMS16 | N/A 1-1/4 in | N/A 316 Stainless | QUOTE | 
| BMS16 | N/A 1-1/4 in | N/A Brass | QUOTE | 
| MS16 | N/A 1-1/4 in | N/A Iron | QUOTE | 
| BMS21 | N/A 1-1/2 in | N/A Brass | QUOTE | 
| RMS21 | N/A 1-1/2 in | N/A 316 Stainless | QUOTE | 
| MS21 | N/A 1-1/2 in | N/A Iron | QUOTE | 
| MS16X12 | N/A 1 x 3/4 in | N/A Steel Bar Stock | QUOTE | 
