
 
            | Item # | Size | Material | List Price | 
|---|---|---|---|
| MS11 | N/A 1 x 1 in | N/A Steel Bar Stock | QUOTE | 
| BMS26 | N/A 2 in | N/A Brass | QUOTE | 
| MS26 | N/A 2 in | N/A Iron | QUOTE | 
| RMS26 | N/A 2 in | N/A 316 Stainless | QUOTE | 
| MS31 | N/A 2-1/2 in | N/A Iron | QUOTE | 
| RMS31 | N/A 2-1/2 in | N/A 316 Stainless | QUOTE | 
| MS36 | N/A 3 in | N/A Iron | QUOTE | 
| RLP36 | N/A 3 in | N/A 316 Stainless | QUOTE | 
| BMS36 | N/A 3 in | N/A Brass | QUOTE | 
| MS46 | N/A 4 in | N/A Iron | QUOTE | 
| RLP46 | N/A 4 in | N/A 316 Stainless | QUOTE | 
