
 
            | Item # | Material | Guard ID | Overall Length | Approx. # of Coils | List Price | 
|---|---|---|---|---|---|
| SEGS0-0.75-12 | N/A 304 Stainless Steel | N/A 3/4 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGS1-0.75-12 | N/A 304 Stainless Steel | N/A 3/4 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGC0-0.75-12 | N/A Galvanized Steel | N/A 3/4 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGC1-0.75-12 | N/A Galvanized Steel | N/A 3/4 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGC1-1.00-12 | N/A Galvanized Steel | N/A 1 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGS1-1.00-12 | N/A 304 Stainless Steel | N/A 1 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGC0-1.00-12 | N/A Galvanized Steel | N/A 1 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGS0-1.00-12 | N/A 304 Stainless Steel | N/A 1 in | N/A 12 in | N/A 33 | QUOTE | 
| SEGS1-1.25-14 | N/A 304 Stainless Steel | N/A 1-1/4 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGC0-1.25-14 | N/A Galvanized Steel | N/A 1-1/4 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGC1-1.25-14 | N/A Galvanized Steel | N/A 1-1/4 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGS0-1.25-14 | N/A 304 Stainless Steel | N/A 1-1/4 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGC1-1.50-14 | N/A Galvanized Steel | N/A 1-1/2 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGS0-1.50-14 | N/A 304 Stainless Steel | N/A 1-1/2 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGS1-1.50-14 | N/A 304 Stainless Steel | N/A 1-1/2 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGC0-1.50-14 | N/A Galvanized Steel | N/A 1-1/2 in | N/A 14 in | N/A 39 | QUOTE | 
| SEGC0-1.75-16 | N/A Galvanized Steel | N/A 1-3/4 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGC1-1.75-16 | N/A Galvanized Steel | N/A 1-3/4 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGS0-1.75-16 | N/A 304 Stainless Steel | N/A 1-3/4 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGS1-1.75-16 | N/A 304 Stainless Steel | N/A 1-3/4 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGS0-2.00-16 | N/A 304 Stainless Steel | N/A 2 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGC0-2.00-16 | N/A Galvanized Steel | N/A 2 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGS1-2.00-16 | N/A 304 Stainless Steel | N/A 2 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGC1-2.00-16 | N/A Galvanized Steel | N/A 2 in | N/A 16 in | N/A 44 | QUOTE | 
| SEGS1-2.50-18 | N/A 304 Stainless Steel | N/A 2-1/2 in | N/A 18 in | N/A 50 | QUOTE | 
