
 
            | Item # | Material | Guard ID | Overall Length | Approx. # of Coils | List Price | 
|---|---|---|---|---|---|
| SEGC1-2.50-18 | N/A Galvanized Steel | N/A 2-1/2 in | N/A 18 in | N/A 50 | QUOTE | 
| SEGS0-2.50-18 | N/A 304 Stainless Steel | N/A 2-1/2 in | N/A 18 in | N/A 50 | QUOTE | 
| SEGC0-2.50-18 | N/A Galvanized Steel | N/A 2-1/2 in | N/A 18 in | N/A 50 | QUOTE | 
| SEGS0-3.00-18 | N/A 304 Stainless Steel | N/A 3 in | N/A 18 in | N/A 50 | QUOTE | 
| SEGC1-3.00-18 | N/A Galvanized Steel | N/A 3 in | N/A 18 in | N/A 50 | QUOTE | 
| SEGS1-3.00-18 | N/A 304 Stainless Steel | N/A 3 in | N/A 18 in | N/A 50 | QUOTE | 
| SEGC0-3.00-18 | N/A Galvanized Steel | N/A 3 in | N/A 18 in | N/A 50 | QUOTE | 
