
 
            | Item # | Pressure Rating | Figure Interval | Minor Grad. | Face | Mount | List Price | 
|---|---|---|---|---|---|---|
| GL300 | N/A 0 to 15 psi | N/A 1 in | N/A 0.5 in | N/A 2-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GC200 | N/A 0 to 15 psi | N/A 1 in | N/A 0.5 in | N/A 2 in | N/A 1/4 in Center Back | QUOTE | 
| GS15-4 | N/A 0 to 15 psi | N/A 1 in | N/A 0.5 in | N/A 3-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GL100 | N/A 0 to 15 psi | N/A 1 in | N/A 0.5 in | N/A 2 in | N/A 1/4 in Lower | QUOTE | 
| GS30-4 | N/A 0 to 30 psi | N/A 5 in | N/A 0.5 in | N/A 3-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GL115 | N/A 0 to 30 psi | N/A 5 in | N/A 0.5 in | N/A 2 in | N/A 1/4 in Lower | QUOTE | 
| GC605 | N/A 0 to 30 psi | N/A 5 in | N/A 0.5 in | N/A 1-1/2 in | N/A 1/8 in Center Back | QUOTE | 
| GL320 | N/A 0 to 30 psi | N/A 5 in | N/A 0.5 in | N/A 2-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GC215 | N/A 0 to 30 psi | N/A 5 in | N/A 0.5 in | N/A 2 in | N/A 1/4 in Center Back | QUOTE | 
| GL120 | N/A 0 to 60 psi | N/A 5 in | N/A 1 in | N/A 2 in | N/A 1/4 in Lower | QUOTE | 
| GS60-4 | N/A 0 to 60 psi | N/A 5 in | N/A 1 in | N/A 3-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GL325 | N/A 0 to 60 psi | N/A 5 in | N/A 1 in | N/A 2-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GC220 | N/A 0 to 60 psi | N/A 5 in | N/A 1 in | N/A 2 in | N/A 1/4 in Center Back | QUOTE | 
| GC610 | N/A 0 to 60 psi | N/A 5 in | N/A 1 in | N/A 1-1/2 in | N/A 1/8 in Center Back | QUOTE | 
| GS100-4 | N/A 0 to 100 psi | N/A 10 in | N/A 2 in | N/A 3-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GL330 | N/A 0 to 100 psi | N/A 10 in | N/A 2 in | N/A 2-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GC615 | N/A 0 to 100 psi | N/A 10 in | N/A 2 in | N/A 1-1/2 in | N/A 1/8 in Center Back | QUOTE | 
| GL125 | N/A 0 to 100 psi | N/A 10 in | N/A 2 in | N/A 2 in | N/A 1/4 in Lower | QUOTE | 
| GC225 | N/A 0 to 100 psi | N/A 10 in | N/A 2 in | N/A 2 in | N/A 1/4 in Center Back | QUOTE | 
| GS160-4 | N/A 0 to 160 psi | N/A 20 in | N/A 5 in | N/A 3-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GC230 | N/A 0 to 160 psi | N/A 20 in | N/A 5 in | N/A 2 in | N/A 1/4 in Center Back | QUOTE | 
| GC620 | N/A 0 to 160 psi | N/A 20 in | N/A 5 in | N/A 1-1/2 in | N/A 1/8 in Center Back | QUOTE | 
| GL130 | N/A 0 to 160 psi | N/A 20 in | N/A 5 in | N/A 2 in | N/A 1/4 in Lower | QUOTE | 
| GL335 | N/A 0 to 160 psi | N/A 20 in | N/A 5 in | N/A 2-1/2 in | N/A 1/4 in Lower | QUOTE | 
| GS200-4 | N/A 0 to 200 psi | N/A 20 in | N/A 5 in | N/A 3-1/2 in | N/A 1/4 in Lower | QUOTE | 
