
 
            | Item # | List Price | Temp. Range | Min. Head Pulley Diameter | Min. Tail Pulley Diameter | Compound | 
|---|---|---|---|---|---|
| 3 Ply 330 3/16 X 1/16 | QUOTE | N/A -25 / 225 ºF | N/A 18 Inch | N/A 12 Inch | N/A SBR | 
| 3 Ply 330 1/16 X Bare | QUOTE | N/A -25 / 225 ºF | N/A 18 Inch | N/A 12 Inch | N/A SBR | 
| 3 Ply 330 3/16 X Bare | QUOTE | N/A -25 / 225 ºF | N/A 18 Inch | N/A 12 Inch | N/A SBR | 
| 3 Ply 330 1/4 X 1/16 | QUOTE | N/A -25 / 225 ºF | N/A 18 Inch | N/A 12 Inch | N/A SBR | 
| 3 Ply 600 1/4 X 1/16 | QUOTE | N/A -25 / 225 ºF | N/A 24 Inch | N/A 20 Inch | N/A SBR | 
| 3 Ply 600 3/8 X 1/8 | QUOTE | N/A -25 / 225 ºF | N/A 24 Inch | N/A 20 Inch | N/A SBR | 
