
 
            | Item # | List Price | Temp. Range | Min. Head Pulley Diameter | Min. Tail Pulley Diameter | Compound | 
|---|---|---|---|---|---|
| 2 Ply 160 Black 1/8 X Bare MOR | QUOTE | N/A -25 / 225 ºF | N/A 6 Inch | N/A 6 Inch | N/A MOR | 
| 2 Ply 220 Black 1/8 X Bare MOR | QUOTE | N/A 0 / 225 ºF | N/A 6 Inch | N/A 6 Inch | N/A MOR | 
| 2 Ply 220 1/8 X 1/16 MOR-SC | QUOTE | N/A -25 / 225 ºF | N/A 16 Inch | N/A 10 Inch | N/A MOR | 
| 3 Ply 225 1/8 X Bare MOR | QUOTE | N/A -25 / 225 ºF | N/A 16 Inch | N/A 10 Inch | N/A MOR | 
| 2 Ply 220 3/16 X 1/16 MOR-SC | QUOTE | N/A -25 / 225 ºF | N/A 16 Inch | N/A 10 Inch | N/A MOR | 
| 3 Ply 330 3/16 X 1/16 MOR-SC | QUOTE | N/A -25 / 225 ºF | N/A 18 Inch | N/A 12 Inch | N/A MOR | 
| 3 Ply 330 3/32 X Bare MOR | QUOTE | N/A -25 / 225 ºF | N/A 18 Inch | N/A 12 Inch | N/A MOR | 
