
Material
Hose wall: electrically conductive polyurethane
Spiral: PU-coated spring steel wire
Color: black
Temperature Range: -22°F to +195°F, Intermittent to +260°F
 
Applications
Properties
Available on Request
 
            | Item # | Hose I.D. | Positive Pressure | Bend Radius | Hose O.D. | Weight | Length | List Price | 
|---|---|---|---|---|---|---|---|
| Master-PUR-H-F-EC-12.00 | N/A 12.00 in | N/A 181 in. w.c. | N/A 18.60 in | N/A 12.52 in | N/A 2.85846 lbs/ft | N/A 25 ft | QUOTE | 
| Master-PUR-H-F-EC-12.60 | N/A 12.60 in | N/A 181 in. w.c. | N/A 19.52 in | N/A 13.12 in | N/A 2.99937 lbs/ft | N/A 25 ft | QUOTE | 
| Master-PUR-H-F-EC-13.00 | N/A 13.00 in | N/A 181 in. w.c. | N/A 20.12 in | N/A 13.52 in | N/A 3.09331 lbs/ft | N/A 25 ft | QUOTE | 
| Master-PUR-H-F-EC-14.00 | N/A 14.00 in | N/A 181 in. w.c. | N/A 21.60 in | N/A 14.52 in | N/A 3.32816 lbs/ft | N/A 25 ft | QUOTE | 
| Master-PUR-H-F-EC-16.00 | N/A 16.00 in | N/A 121 in. w.c. | N/A 24.60 in | N/A 16.52 in | N/A 3.79786 lbs/ft | N/A 25 ft | QUOTE | 
