
Type of Couplings:
 
            | Item # | Item Name | Hose I.D. | Hose O.D. | Max. Operating Pressure | Burst Pressure | Weight | Hose Length | List Price | 
|---|---|---|---|---|---|---|---|---|
| EHA500-08YW | N/A EHA 500 High Pressure Air | N/A 0.50 inches | N/A 0.91 inches | N/A 600 psi | N/A 2400 psi | N/A 0.34 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-12YW | N/A EHA 500 High Pressure Air | N/A 0.75 inches | N/A 1.16 inches | N/A 600 psi | N/A 2400 psi | N/A 0.42 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-16YW | N/A EHA 500 High Pressure Air | N/A 1.00 inches | N/A 1.42 inches | N/A 600 psi | N/A 2400 psi | N/A 0.59 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-20YW | N/A EHA 500 High Pressure Air | N/A 1.25 inches | N/A 1.69 inches | N/A 600 psi | N/A 2400 psi | N/A 0.75 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-24YW | N/A EHA 500 High Pressure Air | N/A 1.50 inches | N/A 1.97 inches | N/A 600 psi | N/A 2400 psi | N/A 1.04 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-32YW | N/A EHA 500 High Pressure Air | N/A 2.00 inches | N/A 2.60 inches | N/A 600 psi | N/A 2400 psi | N/A 1.69 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-40YW | N/A EHA 500 High Pressure Air | N/A 2.50 inches | N/A 3.15 inches | N/A 600 psi | N/A 2400 psi | N/A 2.26 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-48YW | N/A EHA 500 High Pressure Air | N/A 3.00 inches | N/A 3.70 inches | N/A 600 psi | N/A 2400 psi | N/A 3.02 lbs/ft | N/A 100 ft | QUOTE | 
| EHA500-64YW | N/A EHA 500 High Pressure Air | N/A 4.00 inches | N/A 4.80 inches | N/A 600 psi | N/A 2400 psi | N/A 4.55 lbs/ft | N/A 100 ft | QUOTE | 
