
| Belt Type | N/A FMW | 
| Type | N/A Homogeneous | 
| Thickness | N/A 2.5 mm | 
| Color | N/A Tan | 
| Shore Hardness | N/A 95A/46D | 
| Temperature Range | N/A -20 ~ 140 ºF-30 ~ 60 ºC | 
| Coefficient of Friction on Steel (Bottom) | N/A 0.36 µ | 
| Maximum Work Load | N/A 10 kg/cm56 lbs/in | 
| Minimum Pulley Diameter | N/A 35 mm1 3/8 in | 
| Pull Force at a Pretension of 1% | N/A 1.5 kg/cm8.4 lbs/in | 
| Notes | N/A 3A Dairy certified | 
