
| Belt Type | N/A FHW | 
| Type | N/A Homogeneous | 
| Thickness | N/A 1.5 mm | 
| Color | N/A Tan | 
| Shore Hardness | N/A 59D | 
| Temperature Range | N/A -5 ~ 170 ºF-20 ~ 75 ºC | 
| Coefficient of Friction on Steel (Bottom) | N/A 0.28 µ | 
| Maximum Work Load | N/A 10 kg/cm60 lbs/in | 
| Minimum Pulley Diameter | N/A 50 mm2 in | 
| Pull Force at a Pretension of 1% | N/A 1.5 kg/cm8.4 lbs/in | 
| Notes | N/A 3A Dairy certified | 
