
| Tube | N/A E.P.D.M | 
| Cover | N/A E.P.D.M | 
| Nominal I.D. | N/A 3 Inch | 
| Nominal I.D. | N/A 76.2 mm | 
| Nominal O.D. | N/A 3-9/16 Inch | 
| Nominal O.D. | N/A 90.5 mm | 
| No. of Spirals | N/A 4 | 
| Length | N/A 100 ft. | 
| Max. Working Pressure | N/A 100 psi | 
| Min. Bend Radius | N/A 12 Inch | 
| Min. Bend Radius | N/A 304.8 mm | 
| Approx. Weight | N/A 162 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
