
| Tube | N/A E.P.D.M | 
| Cover | N/A E.P.D.M | 
| Nominal I.D. | N/A 2 Inch | 
| Nominal I.D. | N/A 50.8 mm | 
| Nominal O.D. | N/A 2-1/2 Inch | 
| Nominal O.D. | N/A 63.5 mm | 
| No. of Spirals | N/A 4 | 
| Length | N/A 100 ft. | 
| Max. Working Pressure | N/A 125 psi | 
| Min. Bend Radius | N/A 6 Inch | 
| Min. Bend Radius | N/A 152.4 mm | 
| Approx. Weight | N/A 112 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
