
| OD (INCH) | TOLERANCE (INCH) | 
| 1/8 - 5/32 | +0.001, -0.003 | 
| 3/16 - 5/8 | +0.001, -0.004 | 
| 3/4 | +0.001, -0.005 | 
| 1 | +0.001, -0.006 | 
| OD (MM) | TOLERANCE (MM) | 
| 4 | +0.03, -0.08 | 
| 6 - 12 | +0.03, -0.10 | 
| I.D. | N/A 0.137 in | 
| O.D. | N/A 3/16 in | 
| Wall | N/A 0.025 in | 
| Color | N/A Black | 
| Grade | N/A Semi-rigid | 
| Material | N/A Nylon-12 | 
| Standard Coil Length | N/A 250 ft | 
| Working Pressure at 70ºF | N/A 530 psi | 
| Burst Pressure at 70ºF | N/A 1600 psi | 
| Bend Radius1 | N/A 1/2 in | 
| Weight/100 ft. | N/A 0.58 lbs | 
| Hardness, Shore D ±5 (Nylon-12) | N/A 72 | 
| Tensile Strength (Nylon-12) | N/A 7790 psi | 
| Elongation at Break (Nylon-12) | N/A 300 % | 
| Brittle Temperature (Nylon-12) | N/A <-90 ºF | 
| Max. Operating Temp. (Nylon-12) | N/A 212 ºF | 
| Note (Nylon-12) | N/A Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application. | 
